Shipping costs table:
Available shipper: | Normal: | Cash on delivery:* | Usual transit time: |
---|---|---|---|
DHL Express | $ 142.90 | -/- | 2-4 working day(s) (Mo-Fr) |
Postal Service Premium | $ 174.90 | -/- | 12-18 working day(s) (Mo-Fr) |
UPS Express Saver | $ 229.90 | -/- | 3-4 working day(s) (Mo-Fr) |
UPS Express | $ 251.90 | -/- | 2-3 working day(s) (Mo-Fr) |
Show the complete overview of shipping costs depending upon package weight for the country selected above.
Overview of shipping costs depending on package weight for the country selected above:
All prices in the following table are in euros!
Weight: | < 1 kg | < 2 kg | < 3 kg | < 4 kg | < 5 kg | < 6 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
ECONOMY | 4.50 | -/- | |||||
DHL Express | 17.37 | 20.12 | 22.88 | 27.48 | 30.23 | 33.91 | -/- |
Postal Service Premium | 28.40 | 36.67 | 44.02 | 52.29 | 59.64 | 66.99 | -/- |
UPS Express Saver | 65.15 | 75.26 | 84.45 | 94.56 | 104.67 | 110.18 | -/- |
UPS Express | 71.59 | 82.61 | 92.72 | 102.83 | 113.86 | 121.21 | -/- |
Weight: | < 7 kg | < 8 kg | < 9 kg | < 10 kg | < 11 kg | < 12 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 38.50 | 42.18 | 45.86 | 49.53 | 54.13 | 59.64 | -/- |
Postal Service Premium | 75.26 | 83.53 | 90.88 | 98.24 | 106.51 | 113.86 | -/- |
UPS Express Saver | 116.61 | 122.13 | 128.56 | 134.07 | 139.59 | 144.18 | -/- |
UPS Express | 127.64 | 134.07 | 141.43 | 146.94 | 152.45 | 157.97 | -/- |
Weight: | < 13 kg | < 14 kg | < 15 kg | < 16 kg | < 17 kg | < 18 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 64.23 | 68.83 | 74.34 | 78.94 | 84.45 | 88.13 | -/- |
Postal Service Premium | 122.13 | 129.48 | 136.83 | 145.10 | 153.37 | 160.72 | -/- |
UPS Express Saver | 147.86 | 153.37 | 157.97 | 163.48 | 168.08 | 172.67 | -/- |
UPS Express | 163.48 | 168.08 | 173.59 | 178.18 | 184.62 | 189.21 | -/- |
Weight: | < 19 kg | < 20 kg | < 21 kg | < 22 kg | < 23 kg | < 24 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 93.64 | 98.24 | 104.67 | 109.26 | 115.70 | 120.29 | -/- |
Postal Service Premium | 168.08 | 176.35 | 184.62 | 191.97 | 199.32 | 207.59 | -/- |
UPS Express Saver | 177.27 | 181.86 | 191.97 | 191.97 | 202.08 | 202.08 | -/- |
UPS Express | 194.73 | 199.32 | 210.35 | 210.35 | 220.46 | 220.46 | -/- |
Weight: | < 25 kg | < 26 kg | < 27 kg | < 28 kg | < 29 kg | < 30 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 126.72 | 131.32 | 136.83 | 142.35 | 147.86 | 153.37 | -/- |
Postal Service Premium | 214.94 | 223.21 | 230.56 | 237.92 | 246.19 | 254.46 | -/- |
UPS Express Saver | 211.27 | 211.27 | 220.46 | 220.46 | 230.56 | 230.56 | -/- |
UPS Express | 231.48 | 231.48 | 241.59 | 241.59 | 251.70 | 251.70 | -/- |
Weight: | < 31 kg | < 32 kg | < 33 kg | < 34 kg | < 35 kg | < 36 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 157.97 | 164.40 | 168.99 | 174.51 | 179.10 | 184.62 | -/- |
Postal Service Premium | 260.89 | -/- | |||||
UPS Express Saver | 249.86 | 249.86 | 249.86 | 249.86 | 249.86 | 271.00 | -/- |
UPS Express | 274.67 | 274.67 | 274.67 | 274.67 | 274.67 | 295.81 | -/- |
Weight: | < 37 kg | < 38 kg | < 39 kg | < 40 kg | < 41 kg | < 42 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 189.21 | 194.73 | 199.32 | 204.83 | 210.35 | 214.94 | -/- |
UPS Express Saver | 271.00 | 271.00 | 271.00 | 271.00 | 291.21 | 291.21 | -/- |
UPS Express | 295.81 | 295.81 | 295.81 | 295.81 | 317.86 | 317.86 | -/- |
Weight: | < 43 kg | < 44 kg | < 45 kg | < 46 kg | < 47 kg | < 48 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 220.46 | 225.05 | 230.56 | 235.16 | 240.67 | 246.19 | -/- |
UPS Express Saver | 291.21 | 291.21 | 291.21 | 311.43 | 311.43 | 311.43 | -/- |
UPS Express | 317.86 | 317.86 | 317.86 | 339.92 | 339.92 | 339.92 | -/- |
Weight: | < 49 kg | < 50 kg | < 55 kg | < 60 kg | < 65 kg | < 70 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 251.70 | 256.29 | 282.03 | 306.84 | 333.49 | 358.30 | -/- |
UPS Express Saver | 311.43 | 311.43 | 332.57 | 351.87 | 372.08 | 31.15 | -/- |
UPS Express | 339.92 | 339.92 | 361.97 | 384.95 | 407.00 | 429.06 | -/- |
Weight: | < 45 kg | < 50 kg | < 55 kg | < 60 kg | < 65 kg | < 70 kg | 'Cash on delivery' fee: |
---|---|---|---|---|---|---|---|
DHL Express | 230.56 | 256.29 | 282.03 | 306.84 | 333.49 | 358.30 | -/- |
UPS Express Saver | 291.21 | 311.43 | 332.57 | 351.87 | 372.08 | 31.15 | -/- |
UPS Express | 317.86 | 339.92 | 361.97 | 384.95 | 407.00 | 429.06 | -/- |
The data in this table refer to a single package. If several packages are necessary, shipping costs are updated accordingly.
You can find the product-related shipping charges on the product page itself by clicking on the ‘plus shipping costs’ link. If you are ordering more than one product, then the total shipping charge can be calculated on shipping. Some additional charges will be added, depending upon the payment method you select - you can find the details under Delivery & Shipping.
Packages with a weight over 70 kg will be dispatched by freight carrier.