Shipping costs table:
Unfortunately there is no shipping option to the selected destination!
These product(s) are not shippable to your address. Please delete them from your selection:
18887
Show the complete overview of shipping costs depending upon package weight for the country selected above.
Overview of shipping costs depending on package weight for the country selected above:
All prices in the following table are in euros!
| < 1 kg | < 2 kg | < 3 kg | < 4 kg | < 5 kg | < 6 kg | Cash on delivery: | ||
|---|---|---|---|---|---|---|---|---|
| ECONOMY | 22.27 | -/- | ||||||
| DHL Express | 30.32 | 33.01 | 37.48 | 41.06 | 45.53 | 50.00 | -/- | |
| < 7 kg | < 8 kg | < 9 kg | < 10 kg | < 11 kg | < 12 kg | Cash on delivery: | ||
|---|---|---|---|---|---|---|---|---|
| DHL Express | 55.37 | 58.95 | 64.32 | 69.68 | 80.42 | 80.42 | -/- | |
| < 13 kg | < 14 kg | < 15 kg | < 16 kg | < 17 kg | < 18 kg | Cash on delivery: | ||
|---|---|---|---|---|---|---|---|---|
| DHL Express | 86.68 | 92.05 | 98.31 | 104.57 | 109.94 | 115.31 | -/- | |
| < 19 kg | < 20 kg | < 21 kg | < 22 kg | < 23 kg | < 24 kg | Cash on delivery: | ||
|---|---|---|---|---|---|---|---|---|
| DHL Express | 121.57 | 126.93 | 134.09 | 140.35 | 147.51 | 152.88 | -/- | |
| < 25 kg | < 26 kg | < 27 kg | < 28 kg | < 29 kg | < 30 kg | Cash on delivery: | ||
|---|---|---|---|---|---|---|---|---|
| DHL Express | 160.03 | 167.19 | 173.45 | 180.61 | 185.97 | 193.13 | -/- | |
| < 31 kg | < 32 kg | < 33 kg | < 34 kg | < 35 kg | < 36 kg | Cash on delivery: | ||
|---|---|---|---|---|---|---|---|---|
| DHL Express | 199.39 | 205.65 | 211.02 | 218.18 | 224.44 | 230.70 | -/- | |
| < 37 kg | < 38 kg | < 39 kg | < 40 kg | < 41 kg | < 42 kg | Cash on delivery: | ||
|---|---|---|---|---|---|---|---|---|
| DHL Express | 236.07 | 242.33 | 248.59 | 253.96 | 261.11 | 267.38 | -/- | |
| < 43 kg | < 44 kg | < 45 kg | < 46 kg | < 47 kg | < 48 kg | Cash on delivery: | ||
|---|---|---|---|---|---|---|---|---|
| DHL Express | 273.64 | 279.01 | 285.27 | 291.53 | 298.69 | 304.05 | -/- | |
| < 49 kg | < 50 kg | < 55 kg | < 60 kg | < 65 kg | < 70 kg | Cash on delivery: | ||
|---|---|---|---|---|---|---|---|---|
| DHL Express | 310.31 | 316.58 | 346.99 | 378.30 | 407.82 | 439.13 | -/- | |
| < 45 kg | < 50 kg | < 55 kg | < 60 kg | < 65 kg | < 70 kg | Cash on delivery: | ||
|---|---|---|---|---|---|---|---|---|
| DHL Express | 285.27 | 316.58 | 346.99 | 378.30 | 407.82 | 439.13 | -/- | |
The data in this table refer to a single package. If several packages are necessary, shipping costs are updated accordingly.
Packages with a weight over 70 kg will be dispatched by freight carrier.