Shipping costs table:
Unfortunately there is no shipping option to the selected destination!
These product(s) are not shippable to your address. Please delete them from your selection:
76493
Show the complete overview of shipping costs depending upon package weight for the country selected above.
Overview of shipping costs depending on package weight for the country selected above:
All prices in the following table are in euros!
| < 1 kg | < 2 kg | < 3 kg | < 4 kg | < 5 kg | < 6 kg | Cash on delivery: | ||
|---|---|---|---|---|---|---|---|---|
| ECONOMY | 23.57 | -/- | ||||||
| DHL Express | 29.94 | 33.58 | 37.22 | 40.86 | 45.40 | 49.95 | -/- | |
| < 7 kg | < 8 kg | < 9 kg | < 10 kg | < 11 kg | < 12 kg | Cash on delivery: | ||
|---|---|---|---|---|---|---|---|---|
| DHL Express | 55.41 | 59.05 | 64.51 | 69.06 | 79.98 | 79.98 | -/- | |
| < 13 kg | < 14 kg | < 15 kg | < 16 kg | < 17 kg | < 18 kg | Cash on delivery: | ||
|---|---|---|---|---|---|---|---|---|
| DHL Express | 86.35 | 91.81 | 98.18 | 104.55 | 110.01 | 115.47 | -/- | |
| < 19 kg | < 20 kg | < 21 kg | < 22 kg | < 23 kg | < 24 kg | Cash on delivery: | ||
|---|---|---|---|---|---|---|---|---|
| DHL Express | 120.93 | 127.30 | 134.58 | 140.04 | 147.32 | 153.69 | -/- | |
| < 25 kg | < 26 kg | < 27 kg | < 28 kg | < 29 kg | < 30 kg | Cash on delivery: | ||
|---|---|---|---|---|---|---|---|---|
| DHL Express | 160.05 | 167.33 | 173.70 | 180.07 | 186.44 | 192.81 | -/- | |
| < 31 kg | < 32 kg | < 33 kg | < 34 kg | < 35 kg | < 36 kg | Cash on delivery: | ||
|---|---|---|---|---|---|---|---|---|
| DHL Express | 199.18 | 205.55 | 211.01 | 218.29 | 224.66 | 230.12 | -/- | |
| < 37 kg | < 38 kg | < 39 kg | < 40 kg | < 41 kg | < 42 kg | Cash on delivery: | ||
|---|---|---|---|---|---|---|---|---|
| DHL Express | 236.49 | 241.95 | 248.32 | 254.69 | 261.06 | 267.42 | -/- | |
| < 43 kg | < 44 kg | < 45 kg | < 46 kg | < 47 kg | < 48 kg | Cash on delivery: | ||
|---|---|---|---|---|---|---|---|---|
| DHL Express | 272.88 | 279.25 | 285.62 | 291.08 | 298.36 | 303.82 | -/- | |
| < 49 kg | < 50 kg | < 55 kg | < 60 kg | < 65 kg | < 70 kg | Cash on delivery: | ||
|---|---|---|---|---|---|---|---|---|
| DHL Express | 310.19 | 316.56 | 347.50 | 378.43 | 408.46 | 439.40 | -/- | |
| < 45 kg | < 50 kg | < 55 kg | < 60 kg | < 65 kg | < 70 kg | Cash on delivery: | ||
|---|---|---|---|---|---|---|---|---|
| DHL Express | 285.62 | 316.56 | 347.50 | 378.43 | 408.46 | 439.40 | -/- | |
The data in this table refer to a single package. If several packages are necessary, shipping costs are updated accordingly.
Packages with a weight over 70 kg will be dispatched by freight carrier.