Shipping costs table:
Unfortunately there is no shipping option to the selected destination!
These product(s) are not shippable to your address. Please delete them from your selection:
78393
Show the complete overview of shipping costs depending upon package weight for the country selected above.
Overview of shipping costs depending on package weight for the country selected above:
All prices in the following table are in euros!
| < 1 kg | < 2 kg | < 3 kg | < 4 kg | < 5 kg | < 6 kg | Cash on delivery: | ||
|---|---|---|---|---|---|---|---|---|
| DHL Express | 22.33 | 24.92 | 28.36 | 30.95 | 34.40 | 37.85 | -/- | |
| < 7 kg | < 8 kg | < 9 kg | < 10 kg | < 11 kg | < 12 kg | Cash on delivery: | ||
|---|---|---|---|---|---|---|---|---|
| DHL Express | 42.16 | 46.47 | 49.92 | 54.23 | 62.85 | 62.85 | -/- | |
| < 13 kg | < 14 kg | < 15 kg | < 16 kg | < 17 kg | < 18 kg | Cash on delivery: | ||
|---|---|---|---|---|---|---|---|---|
| DHL Express | 68.02 | 73.20 | 78.37 | 83.54 | 87.85 | 93.03 | -/- | |
| < 19 kg | < 20 kg | < 21 kg | < 22 kg | < 23 kg | < 24 kg | Cash on delivery: | ||
|---|---|---|---|---|---|---|---|---|
| DHL Express | 97.34 | 102.51 | 108.54 | 112.85 | 118.89 | 124.92 | -/- | |
| < 25 kg | < 26 kg | < 27 kg | < 28 kg | < 29 kg | < 30 kg | Cash on delivery: | ||
|---|---|---|---|---|---|---|---|---|
| DHL Express | 130.10 | 136.13 | 141.31 | 147.34 | 153.38 | 158.55 | -/- | |
| < 31 kg | < 32 kg | < 33 kg | < 34 kg | < 35 kg | < 36 kg | Cash on delivery: | ||
|---|---|---|---|---|---|---|---|---|
| DHL Express | 162.86 | 168.89 | 174.07 | 179.24 | 184.41 | 189.59 | -/- | |
| < 37 kg | < 38 kg | < 39 kg | < 40 kg | < 41 kg | < 42 kg | Cash on delivery: | ||
|---|---|---|---|---|---|---|---|---|
| DHL Express | 193.90 | 199.93 | 205.10 | 210.28 | 215.45 | 220.62 | -/- | |
| < 43 kg | < 44 kg | < 45 kg | < 46 kg | < 47 kg | < 48 kg | Cash on delivery: | ||
|---|---|---|---|---|---|---|---|---|
| DHL Express | 226.66 | 230.97 | 236.14 | 241.31 | 246.49 | 252.52 | -/- | |
| < 49 kg | < 50 kg | < 55 kg | < 60 kg | < 65 kg | < 70 kg | Cash on delivery: | ||
|---|---|---|---|---|---|---|---|---|
| DHL Express | 256.83 | 262.01 | 287.87 | 314.60 | 340.46 | 366.32 | -/- | |
| < 45 kg | < 50 kg | < 55 kg | < 60 kg | < 65 kg | < 70 kg | Cash on delivery: | ||
|---|---|---|---|---|---|---|---|---|
| DHL Express | 236.14 | 262.01 | 287.87 | 314.60 | 340.46 | 366.32 | -/- | |
The data in this table refer to a single package. If several packages are necessary, shipping costs are updated accordingly.
Packages with a weight over 70 kg will be dispatched by freight carrier.